Starter Motor - fits select 1972-1993 Cub Cadet and John Deere Riding Mowers with Briggs & Stratton Engines Review
Fits these applications:Model | Year/Engine/Orientation | Briggs & Stratton Engines |
---|---|
7HP | Horizontal/Vertical |
8HP | |
10HP | Horizontal |
11HP | Horizontal/Vertical |
12HP | Vertical |
12.5HP | Vertical |
16HP | Horizontal/Vertical |
18HP | Horizontal | Cub Cadet Zero-Turn Mowers |
RZT22 | 2004 |
RZT50 | 2005-2006 |
Z-Force 44 | 2004-2006 |
Z-Force 48 | Cub Cadet Riding Mowers |
1300 | 1998 |
1405 | 1998 |
1015 | 1988-1991 |
1020 | |
1105 | 1985-1986 |
111 | 1978-1979 |
1110 | 1985-1986 |
1225 | 1992-1993 |
182 | 1980-1984 |
232 | |
283 | |
382 | |
383 | |
70 | 1972-1976 |
80 | 1977-1978 |
805 | 1985-1986 |
81 | 1977-1978 | John Deere Tillers |
820 | Briggs & Stratton Engine |
820A | John Deere Riding Mowers |
68 | 1975-1983 |
GX85 | Briggs & Stratton 13HP |
R70 | 1984-1986 |
R72 | |
R92 | 1985-1986 |
S80 | 1984 |
S82 | 1984-1986 |
S92 | |
SX85 | Briggs & Stratton 13HP |
100 | 1975-1978 |
108 | 1979-1985 |
Europa | 1338SGS |
1438GS | |
1538HS | |
1542GS | |
1546GS | |
1646HS | |
L111 | Briggs & Stratton 20HP |
L118 | Briggs & Stratton 22HP |
Sabre | 1338G |
1438GS | |
1438HS | |
1538GS | |
1538HS | |
1542GS | |
1542HS | |
1546G | |
1646HS | Sabo Riding Mowers |
97-14HS | Briggs & Stratton 16HP |
0 comments:
Post a Comment